Age Division | Team Name | Head Coach | USSSA Team Link |
---|---|---|---|
14U | Maroon | Mike Young | http://www.usssa.com/fastpitch/teamHome/?teamID=2794500 |
14U | White | Eddie Simons | |
12U | Maroon | Tyler Cosper | |
12U | White | Andy Jepson | |
12U | Silver | John Klein | |
10U | Maroon | Todd Bordenaro | |
10U | White | Chad Ross | |
10U | Black | Chris Cowherd | |
10U | Grey | Nick Mauro/Lindsey Vogel | |
8U | Maroon | John Bidwell |
Team | W | L | T | Pts | W% | |
---|---|---|---|---|---|---|
Schedule |